HOME > Lending > Residential > Prestige Home Index > San Diego
Prestige Home Index SAN DIEGO AREA
| Year | Month | Average Home Value | First Republic Prestige Home Index |
|---|---|---|---|
| 2009 | 12/09 | $1,701,666 | 184.02 |
| 9/09 | $1,688,231 | 182.56 | |
| 6/09 | $1,754,165 | 189.69 | |
| 3/09 | $1,790,279 | 193.60 | |
| 2008 | 12/08 | $1,937,286 | 209.50 |
| 9/08 | $1,980,485 | 214.17 | |
| 6/08 | $2,023,417 | 218.81 | |
| 3/08 | $2,065,319 | 223.34 | |
| 2007 | 12/07 | $2,112,568 | 228.45 |
| 9/07 | $2,142,272 | 231.66 | |
| 6/07 | $2,193,529 | 237.21 | |
| 3/07 | $2,171,079 | 234.78 | |
| 2006 | 12/06 | $2,153,301 | 232.86 |
| 9/06 | $2,182,667 | 236.03 | |
| 6/06 | $2,141,641 | 231.60 | |
| 3/06 | $2,103,677 | 227.49 | |
| 2005 | 12/05 | $2,085,332 | 225.51 |
| 9/05 | $2,071,547 | 224.02 | |
| 6/05 | $2,013,269 | 217.71 | |
| 3/05 | $1,970,542 | 213.09 | |
| 2004 | 12/04 | $1,840,754 | 199.06 |
| 9/04 | $1,856,973 | 200.81 | |
| 6/04 | $1,728,396 | 186.91 | |
| 3/04 | $1,636,681 | 176.99 | |
| 2003 | 12/03 | $1,581,196 | 170.99 |
| 9/03 | $1,517,399 | 164.09 | |
| 6/03 | $1,455,142 | 157.36 | |
| 3/03 | $1,421,441 | 153.71 | |
| 2002 | 12/02 | $1,454,514 | 157.29 |
| 9/02 | $1,419,120 | 153.46 | |
| 6/02 | $1,404,580 | 151.89 | |
| 3/02 | $1,409,733 | 152.45 | |
| 2001 | 12/01 | $1,408,072 | 152.27 |
| 9/01 | $1,391,909 | 150.52 | |
| 6/01 | $1,310,633 | 141.73 | |
| 3/01 | $1,274,637 | 137.84 | |
| 2000 | 12/00 | $1,234,250 | 133.47 |
| 9/00 | $1,147,112 | 124.05 | |
| 6/00 | $1,100,114 | 118.97 | |
| 3/00 | $1,071,054 | 115.82 | |
| 1999 | 12/99 | $1,049,740 | 113.52 |
| 9/99 | $1,091,274 | 118.01 | |
| 6/99 | $1,131,228 | 122.33 | |
| 3/99 | $1,098,051 | 118.74 | |
| 1998 | 12/98 | $1,077,154 | 116.48 |
| 9/98 | $1,105,531 | 119.55 | |
| 6/98 | $1,120,748 | 121.20 | |
| 3/98 | $1,055,855 | 114.18 | |
| 1997 | 12/97 | $1,034,231 | 111.84 |
| 9/97 | $1,047,263 | 113.25 | |
| 6/97 | $1,019,727 | 110.27 | |
| 3/97 | $996,821 | 107.80 | |
| 1996 | 12/96 | $1,008,758 | 109.09 |
| 9/96 | $1,048,820 | 113.42 | |
| 6/96 | $1,077,005 | 116.47 | |
| 3/96 | $1,084,198 | 117.24 | |
| 1995 | 12/95 | $1,087,675 | 117.62 |
| 9/95 | $1,061,922 | 114.84 | |
| 6/95 | $1,063,865 | 115.05 | |
| 3/95 | $1,090,717 | 117.95 | |
| 1994 | 12/94 | $1,090,225 | 117.90 |
| 3/94 | $1,135,897 | 122.84 | |
| 1993 | 3/93 | $1,205,735 | 130.39 |
| 1992 | 3/92 | $1,438,978 | 155.61 |
| 1991 | 3/91 | $1,328,745 | 143.69 |
| 1990 | 3/90 | $1,342,660 | 145.19 |
| 1989 | 3/89 | $1,348,216 | 145.80 |
| 1988 | 3/88 | $1,150,852 | 124.45 |
| 1987 | 3/87 | $1,038,602 | 112.31 |
| 1986 | 3/86 | $958,575 | 103.66 |
| 1985 | 3/85 | $924,731 | 100.00 |
About the Index
The First Republic Prestige Home Index for San Diego is based on a portfolio representing a cross-section of homes valued at $750,000 or more in San Diego County.
Values of properties in the portfolio were traced back to 1985 using regression analysis and then calculated for each year as well as for each quarter since the fourth quarter of 1994.
For each home in the portfolio, a market evaluation was performed for each time period taking into account repeat sales, comparable sales, and characteristics such as size of house.
This chart shows changing values of a portfolio of homes selected by First Republic, value of each home produced quarterly by Case Shiller Weiss, Inc. ©2010, First Republic Bank.
