HOME > Business Banking > Deposits > Compare Products
One is right for your business
Common features
Personalized service and a professional banker who recommends the most efficient account for your business.
| Description | Simplified Business Checking | Simplified Business Interest Checking | Business Analyzed Checking | Business Money Market Account |
|---|---|---|---|---|
| Minimum opening balance | $5,000 | $5,000 | $5,000 | $5,000 |
| Monthly service charge | $16/waived with $7,500 minimum average monthly balance | $18/waived with $7,500 minimum average monthly balance | $16/based on earned credits | $18/waived with $5,000 minimum average monthly balance |
| Interest paid | No | Yes | No | Yes, higher balances earn higher yields |
| Per check monthly fee | Free up to 100 checks. 30¢ per check over 100 | Free up to 100 checks. 30¢ per check over 100 | 20¢ per check | None |
| Earnings credit to offset activity fees | None | None | Average positive collected balance less Federal Reserve requirement, calculated variable, current allowance printed on account statement | None |
| Limited withdrawals | None | None | None | Up to 6 transfers/ withdrawals can be made during each statement cycle (including up to 3 by check) |
Step by Step Guide
- 1. Compare products
- 2. Companion products
- 3. Have a banker contact you (opens new window)
